Wyniki
- Letnie Igrzyska Olimpijskie
- Pekin 2008
- Ateny 2004
- Sydney 2000
- Atlanta 1996
- Barcelona 1992
- Seoul 1988
- Los Angeles 1984
- Moskwa 1980
- Montreal 1976
- Monachium 1972
- Meksyk 1968
- Tokio 1964
- Rzym 1960
- Melbourne 1956
- Helsinki 1952
- Londyn 1948
- Berlin 1936
- Los Angeles 1932
- Amsterdam 1928
- Paryż 1924
- Amsterdam 1928
- Sztokholm 1912
- Londyn 1908
- St. Louis 1904
- Paryż 1900
- Ateny 1896
- Zimowe Igrzyska Olimpijskie
- Vancouver 2010
- Turyn 2006
- Salt Lake City 2002
- Nagano 1998
- Lillehammer 1994
- Albertville 1992
- Calgary 1988
- Sarajewo 1984
- Lake Placid 1980
- Innsbruck 1976
- Sapporo 1972
- Grenoble 1968
- Innsbruck 1964
- Squaw Valley 1960
- Cortina d'Ampezzo 1956
- Oslo 1952
- St. Moritz 1948
- Garmisch Partenkirchen 1936
- Lake Placid 1932
- St. Moritz 1928
- Chamonix 1924
Ceremoniał Olimpijski
Igrzyska Olimpijskie
Na skróty
Sponsorzy
In order to view this site you need to upgrade your flash player. It can be done
here.
Lista sponsorów
| LILLEHAMMER - 1994.02.23 - 68/28, Biathlon, 10 km, Mężczyźni | |||
| 1. | Tshepikov Sergei | URS | 28:07,0/0 |
| 2. | Gross Ricco | GER | 28:13,0/0 |
| 3. | Tarasov Sergei | RUS | 28:27,4/1 |
| 4. | Dratshev Vladymir | RUS | 28:28,9/1 |
| 5. | Gradler Ludwig | AUT | 29:05,4/2 |
| 6. | Luck Frank | GER | 29:09,7/2 |
| 7. | Fischer Sven | GER | 29:16,0/1 |
| 8. | Flandin Herve | FRA | 29:33,8/1 |
| LILLEHAMMER - 1994.02.20 - 70/28, Biathlon, 20km, Mężczyźni | |||
| 1. | Tarasov Sergei | RUS | 57:25,3/3 |
| 2. | Luck Frank | GER | 57:28,7/3 |
| 3. | Fischer Sven | GER | 57:41,9/2 |
| 4. | Popov Alexander | RUS | 57:53,1/0 |
| 5. | Steiningen Jens | GER | 58:18,1/2 |
| 6. | Zingerle Andreas | ITA | 58:54,1/2 |
| 7. | Kirchner Mark | GER | 59:16,4/4 |
| 8. | Chepikov Sergei | RUS | 59:31,4/5 |
| LILLEHAMMER - 1994.02.26 - 72/18, Biathlon, Sztafeta 4x7.5 km, Mężczyźni | |||
| 1. | GER | 1:30:22,1/0 | /Gross Ricco, Luck Frank, Kirchner Mark, Fischer Sven/ |
| 2. | URS | 1:32:23,6/2 | /Kirjenko Valerij, Dratsjev Vladimir, Tarasov Sergei, Tchepikov Sergei/ |
| 3. | FRA | 1:32:31,3/1 | /Dusserre Thierry, Bailly-Salins Patrice, Laurent Lionel, Flandin Hervé/ |
| 4. | BLR | 1:32:57,2/0 | /Maigurov Victor, Khokhriakov Igor, Ryzhenkov Oleg, Popov Aleksnadr/ |
| 5. | FIN | 1:33:11,9/1 | /Latvala Erkki, Eloranta Harri, Seppälä Timo, Hietalahti Vesa/ |
| 6. | ITA | 1:33:17,3/5 | /Favre Patrick, Passler Johann, Carrara Pieralberto, Zingerle Andreas/ |
| 7. | NOR | 1:33:32,8/0 | /Bjorndalen Ole Ejnar, Ulekleiv Ivar Michal, Hanevold Halvard, Tyldum Jon Age/ |
| 8. | POL | 1:33:49,3/0 | /Sikora Tomasz, Ziemianin Jan, Ziemianin Wiesław, Wojtas Jan/ |
| LILLEHAMMER - 1994.02.23 - 69/28, Biathlon, 7,5 km, Kobiety | |||
| 1. | Bédard Myriam | CAN | 26:08,8/2 |
| 2. | Paramygina Svetlana | BLR | 26:09,9/2 |
| 3. | Tserbe Valentyna | UKR | 26:10,0/0 |
| 4. | Sheshkil Inna | KAZ | 26:13,9/2 |
| 5. | Schaaf Petra | GER | 26:33,6/2 |
| 6. | Kokoueva Irina | BLR | 26:38,4/2 |
| 7. | Santer Nathalie | ITA | 26:38,8/3 |
| 8. | Greiner-Petter-Memm Simon | GER | 26:46,5/3 |
| LILLEHAMMER - 1994.02.18 - 69/28, Biathlon, 15 km, Kobiety | |||
| 1. | Bedard Myriam | CAN | 52:06,6/2 |
| 2. | Briand Anne | FRA | 52:53,3/3 |
| 3. | Disl Ursula | GER | 53:15,3/3 |
| 4. | Paramygina Svetlana | BLR | 53:21,3/4 |
| 5. | Niogret Corinne | FRA | 53:38,1/2 |
| 6. | Jasicova Martina | SVK | 53:56,4/2 |
| 7. | Permiakova Natalia | BLR | 53:59,2/2 |
| 8. | Rim Kerryn | AUS | 54:10,1/2 |
| LILLEHAMMER - 1994.02.25 - 68/17, Biathlon, 4x7,5 km, Kobiety | |||
| 1. | RUS | 1:47:19,5/0 | /Talanova Nadejda, Snytina Natalia, Noskova Louiza, Reztsova Anfisa/ |
| 2. | GER | 1:51:16,5/6 | /Ursula Disl, Harvey Antje, Greiner-Petter-Memm Simone, Schaaf Patra/ |
| 3. | FRA | 1:52:28,3/1 | /Niogret Corinne, Claudel Veronique, Heymann Delphyne, Briand Anne/ |
| 4. | NOR | 1:54:08,1/2 | /Skjelbreid Ann-Elen, Sikveland Annette, Fossen Hildegunn, Kristiansen Elin/ |
| 5. | UKR | 1:54,26,5/3 | Tserbe Valentyna, Skolota Maryna, Petrova Olena, Ogurtsova Olena/ |
| 6. | BLR | 1:54:55,1/8 | /Kokueva Irina, Permiakova Natalya, Ryzhenkova Natalya, Paramygina Svetlana/ |
| 7. | TCH | 1:57:00,0/3 | Kulhavá Jana, Pelcová Jioina, Kni-ková Iveta, Háková Eva/ |
| 8. | USA | 1:57:35,9/3 | /Coats Beth, Smith Joan, Tavares Laura, Guetschow Joan/ |
| LILLEHAMMER - 1994.02.20 - 43/30, BOBSLEJE, DWÓJKI, Mężczyźni | |||
| 1. | SUI I | 3:30,81 | /Weder Gustav, Acklin Donat/ |
| 2. | SUI II | 3:30,86 | /Goetschi Reto, Acklin Guido/ |
| 3. | ITA I | 3:31,01 | /Huber Gunther, Ticci Stefano/ |
| 4. | GER I | 3:31,78 | /Lochner Rudi, Zimmermann Markus/ |
| 5. | AUT I | 3:31,93 | /Schoesser Hubert, Schroll Thomas/ |
| 6. | GBR I | 3:32,15 | /Tout Mark, Paul Lennox/ |
| 7. | TCH I | 3:32,18 | /Dzmura Jiri, Polomsky Pavel/ |
| 7. | CAN I | 3:32,18 | /Lueders Pierre, Maceachern David/ |
| LILLEHAMMER - 1994.02.27 - 120/21, BOBSLEJE, CZWÓRKI, Mężczyźni | |||
| 1. | GER II | 3:27,78 | /Czudaj Harald, Brannasch Karsten, Hempel Olaf, Szelig Alexander/ |
| 2. | SUI I | 3:27,84 | /Wader Gustav, Acklin Donat, Meier Kurt, Semeraro Domenico/ |
| 3. | GER I | 3:28,01 | /Hoppe Wolfgang, Hielscher Ulf, Hannemann Rene, Embach Carsetn/ |
| 4. | AUT I | 3:28,40 | /Schoesser Hubert, Redl Gerhard, Winkler Harald, Haidacher Gerhard/ |
| 5. | GBR I | 3:28,87 | /Tout Mark, Farrell George, Wing Jason, Paul Lennox/ |
| 6. | AUT II | 3:28,91 | /Einberger Kurt, Bachler Thomas, Nentwig Carsten, Schuetzenauer Martin/ |
| 7. | SUI II | 3:29,33 | /Meili Christian, Schmidheiny Rene, Loeffler Gerry, Reich Christian/ |
| 8. | GBR II | 3:29,41 | /Olsson Sean, Herbert John, Ward Dean, Field Paul/ |
| LILLEHAMMER - 1994.02.27 - 12/12, HOKEJ NA LODZIE, Mężczyźni | ||
| 1. | SWE | /Algotsson Hakan, Salo Tommy, Sundlöv Micheael, Stillman Fredrik, Jonsson Tomas, Svensson Magnus, Johansson Roger, Jönsson Kenny, Due-Boije Christian, Rohlin Leif, Berglund Charles, Örnskog Stefan, Kjellberg Patrik, Forsberg Peter, Bergqvist Jonas, Eriksson Niklas, Juhlin Patrik, Näslund Mats, Rydmark Daniel, Hansson Roger, Loob Hakan, Jönsson Jörgen, Dackell Andreas, Lundmark Curt, Marts Per/ |
| 2. | CAN | /Nedved Petr, Werenka Brad, Schreiber Wally, Hlushko Todd, Kontos Chris, Warriner Todd, Norris Dwayne, Kariya Paul, Hansson Roger, Savage Brian, Hirsch Corey, Roy Jean-Yves, Parks Greg, Mayer Derek, Aucoin Adrian, Lousin Ken, Fabian Joseph, Johnson Greg, Astley, Harlock David, Legace Manny, Roy Allain, Therien Chris, Schlegel Brad, Renny Tom/ |
| 3. | FIN | /Lehtinen Jere, Koivu Saku, Alatalo Mika, Ojanen Janne, Kiprusoff Marko, Varis Petri, Strömberg Mika, Hämäläinen Vesa, Peltonen Ville, Palo Marko, Virta Hannu, Keskinen Esa, Helminen Raimo, Nieminen Mika, Mäkelä Mikko, Salo Tommy, Kuivalainen Pasi, Jutila, Sormunen Pasi, Laukkanen Janne, Lechterae Taro, Tammi Jukka, Myllys Jarmo, Lidstrom Curt/ |
| 4. | RUS | /Zujev Andrei, Davydov Oleg, Tertychny Sergei, Sorokin Sergei, Smirnov Aleksnadr, Tarasov Vladimir, Kudachov Aleksei, Ivanov Igor, Yevtukhin Georgi, Berezin Sergei, Karpov Velry, Varirski Igor, Vonogradov Aleksandr, Ivannikov Valery, Denisov Dmitri, Chendelev Sergei, Torgayev Pavel, Nikolichin Andrei, Bezukladnikov Vyacheslav, Chargorodski Oleg, Tarasenko Andrei, Gusmanov Ravil, Abramov Sergei/ |
| 5. | CZE | /Briza Petr, Turek Roman, Vykoulal Jiri, Kadlec Drahomir, Scerban Bedrich, Stavjana Antonin, Horava Miloslav, Veber Jiri, Kasták Kamil, Zemlicka Richard, Horak Roman, Alinc Jan, Srsen Tomas, Hrbek Petr, Kapusta Tomas, Janecky Otakar, Kucera Jiri, Hostak Martin, Geffert Pavel, Dolezal Jiri, Toupal Radek, Vopat Jan/ |
| 6. | SVK | /Hartmann Eduard, Dragan Jaromir, Baca Jergus, Smerciak Marian, Marcinko Miroslav, Sekerás Lubomir, Plavucha Vlastimil, Hascák Oto, Buril Vladimir, Pohorelec Dusan, Pucher René, Satan Miroslav, Janós Bronislav, Kontsek Roman, Michalek Miroslav, Medrik Stanislav, Stastny Peter, Varholik Ján, Kolnik Lubomir, Dano Jozef, Petrovicky Róbert, Svehla Róbert, Pálffy Zigmund/ |
| 7. | GER | /De Raaf Helmut, Lüdemann Mirko, Kienass Torsten, Mayr Jörg, Brandl Thomas, Serikow Alexandr, Stefan Leo, Truntschka Bernhard, Hilger Raimund, Doucet Benoit, Niederberger Andreas, Amann Richard, Kummer Wolfgang, Franz Georg, Hegen Dieter, Ustrof Stefan, Hiemer Ulrich, Rumrich Michael, Merk Klaus, Heiss Joseph, Benda Jan, Handrick Jörg, Meyer Jayson/ |
| 8. | USA | /Dunham Michael, Martin Matthew, Imes Christopher, Hauer Brett, Laviolette Peter, Lazaro Jeffrey, Roberts David, Rolston Brian, Ciavaglia Peter, Johnson Craig, Sacco David, Ferraro Peter, Drury Theodore, Lilley John, Beaufait Mark, Richards Travis, Marchant Todd, Campbell James, Richter Barron, Hendrickson Darby, Snow Garth, Crowley Edward/ |
| LILLEHAMMER - 1994.02.19 - 53/16, KOMBINACJA NORWESKA, Indywidualnie | |||||
| 1. | Lundberg Fred Borre | NOR | 0,0 | 247,0 | 39:07,9 |
| 2. | Kono Takanori | JPN | 1:17,5 | 239,5 | 39:35,4 |
| 3. | Vik Bjarte Engen | NOR | 1:18,3 | 240,5 | 39:43,2 |
| 4. | Ogiwara Kenji | JPN | 2:08,8 | 231,0 | 39:30,7 |
| 5. | Markvardt Aho | EST | 2:41,9 | 243,5 | 41:26,8 |
| 6. | Kempf Hippolyt | SUI | 3:45,3 | 215,5 | 39:30,2 |
| 7. | Cuendet Jean-Yves | SUI | 3:55,6 | 222,0 | 40:17,5 |
| 8. | Elden Trond Einar | NOR | 4:02,8 | 201,5 | 38:07,7 |
| LILLEHAMMER - 1994.02.19 - 53/16, KOMBINACJA NORWESKA, Indywidualnie | |||||
| 1. | Lundberg Fred Borre | NOR | 0,0 | 247,0 | 39:07,9 |
| 2. | Kono Takanori | JPN | 1:17,5 | 239,5 | 39:35,4 |
| 3. | Vik Bjarte Engen | NOR | 1:18,3 | 240,5 | 39:43,2 |
| 4. | Ogiwara Kenji | JPN | 2:08,8 | 231,0 | 39:30,7 |
| 5. | Markvardt Aho | EST | 2:41,9 | 243,5 | 41:26,8 |
| 6. | Kempf Hippolyt | SUI | 3:45,3 | 215,5 | 39:30,2 |
| 7. | Cuendet Jean-Yves | SUI | 3:55,6 | 222,0 | 40:17,5 |
| 8. | Elden Trond Einar | NOR | 4:02,8 | 201,5 | 38:07,7 |
| LILLEHAMMER - 1994.02.24 - 36/12, KOMBINACJA NORWESKA, Kombinacja drużynowo ,Skoki 90 m, 3x10 km | |||||
| 1. | JPN | 0,0 | /Kono Takanori, Abe Masashi, Ogiwara Kenji/ | ||
| 2. | NOR | 4:49,1 | /Apeland Knut Tore, Vik Bjarte Engen, Lundberg Fred Borre/ | ||
| 3. | SUI | 7:48,1 | /Kempf Hippolyt, Cuendet Jean-Yves, Schaad Andreas/ | ||
| 4. | EST | 10:15,6 | /Freimuth Magnar, Levandi Allar, Markvardt Ago/ | ||
| 5. | TCH | 12:04,1 | /Panek Zbynek, Kucera Milan, Maka Frantisek/ | ||
| 6. | FRA | 12:41,5 | /Guillaume Sylvian, Michon Stephane, Guy Fabrice/ | ||
| 7. | USA | 13:15,6 | /Jarrett John, Lodwick Todd, Heckman Steven/ | ||
| 8. | FIN | 13:27,6 | /Sarparanta Topi, Mantila Jari, Nurmela Tapio/ | ||
| LILLEHAMMER - 1994.02.19 - 25/17, ŁYŻWIARSTWO FIGUROWE, Mężczyźni | |||
| 1. | Urmanov Aleksei | RUS | 1,5 |
| 2. | Stojko Elvis | CAN | 3,0 |
| 3. | Candeloro Phillipe | FRA | 6,5 |
| 4. | Petrenko Viktor | UKR | 8,5 |
| 5. | Browning Kurt | CAN | 9,0 |
| 6. | Boitano Brian | USA | 10,0 |
| 7. | Millot Eric | FRA | 10,0 |
| 8. | Davis Scott | USA | 10,0 |
| LILLEHAMMER - 1994.02.25 - 27/16, ŁYŻWIARSTWO FIGUROWE, Kobiety | |||
| 1. | Baiul Oksana | UKR | 2,0 |
| 2. | Kerrigan Nancy | USA | 2,5 |
| 3. | Chen Lu | CHN | 5,0 |
| 4. | Bonaly Surya | FRA | 5,5 |
| 5. | Sato Yuka | JPN | 8,5 |
| 6. | Shevthenko Tanya | GER | 8,5 |
| 7. | Witt Katarina | GER | 11,0 |
| 8. | Harding Tonya | USA | 12,0 |
| LILLEHAMMER - 1994.02.15 - 18/10, ŁYŻWIARSTWO FIGUROWE, PARY SPORTOWE, Kobiety | |||
| 1. | RUS | 1,5 | /Gordeeva Ekaterina, Grinkov Sergei/ |
| 2. | RUS | 3,0 | /Michkoutienok Natalia, Dmitriev Artur/ |
| 3. | CAN | 4,5 | /Brasseur Isabelle, Eisler Lloyd/ |
| 4. | RUS | 6,0 | /Shishkova Yevegia, Naumov Vadim/ |
| 5. | USA | 8,0 | /Meno Jenni, Sand Todd/ |
| 6. | CZE | 8,5 | /Kovariková Radka, Novotny Rene/ |
| 7. | GER | 11,5 | /Schwarz Peggy, König Alexander/ |
| 8. | LAT | 13,5 | /Bereshnaya Yelena, Shlahov Oleg/ |
| LILLEHAMMER - 1994.02.18 - 21/15, ŁYŻWIARSTWO FIGUROWE, TAŃCE NA LODZIE, Kobiety | |||
| 1. | RUS | 3,4 | /Grishuk Oksana, Platov Evgeny/ |
| 2. | RUS | 3,8 | /Usova Maya, Zhulin Aleksandr/ |
| 3. | GBR | 4,8 | /Torvill Jayne, Dean Chrisopher/ |
| 4. | FIN | 8,0 | /Rahkamo Susanna, Kokko Petri/ |
| 5. | FRA | 10,0 | /Moniotte Sophie, Lavanchy Pascal/ |
| 6. | RUS | 12,0 | /Krylova Anzelika, Fyodorov Vladymir/ |
| 7. | UKR | 14,0 | /Romanova Irina, Yaroshenko Ygor/ |
| 8. | CZE | 16,0 | /Mrazova Katerina, Shimethek Martin/ |
| LILLEHAMMER - 1994.02.14 - 40/16,ŁYŻWIARSTWO SZYBKIE, 500m, Mężczyźni | |||
| 1. | Golubev Aleksandr | RUS | 36,33 |
| 2. | Klevchenya Sergei | RUS | 36,39 |
| 3. | Horii Manabu | JPN | 36,53 |
| 4. | Liu Hongbo | CHN | 36,54 |
| 5. | Shimizu Hiroyasu | JPN | 36,60 |
| 6. | Inoue Junichi | JPN | 36,63 |
| 7. | Njos Grunde | NOR | 36,66 |
| 8. | Jansen Dan | USA | 36,68 |
| LILLEHAMMER - 1994.02.18 - 43/17,ŁYŻWIARSTWO SZYBKIE, 1000m, Mężczyźni | |||
| 1. | Jansen Dan | USA | 1:12,43 |
| 2. | Zhelezovsky Igor | BLR | 1:12,72 |
| 3. | Klevchenya Sergei | RUS | 1:12,85 |
| 4. | Liu Hongbo | CHN | 1:13,47 |
| 5. | Bouchard Sylvian | CAN | 1:13,56 |
| 6. | Kelly Patrick | CAN | 1:13,67 |
| 7. | Stroem Roger | NOR | 1:13,74 |
| 8. | Inoue Junichi | JPN | 1:13,75 |
| LILLEHAMMER - 1994.02.16 - 44/17,ŁYŻWIARSTWO SZYBKIE, 1500m, Mężczyźni | |||
| 1. | Koss Johann-Olav | NOR | 1:51,29 |
| 2. | Ritsma Rintje | NED | 1:51,99 |
| 3. | Zandstra Falko | NED | 1:52,38 |
| 4. | Soendral Adne | NOR | 1:53,13 |
| 5. | Anufryenko Andrey | RUS | 1:53,16 |
| 6. | Adeberg Peter | GER | 1:53,50 |
| 7. | Marschall Neal | CAN | 1:53,56 |
| 8. | Hersman Martin | NED | 1:53,59 |
| LILLEHAMMER - 1994.02.13 - 32/17,ŁYŻWIARSTWO SZYBKIE, 5000m, Mężczyźni | |||
| 1. | Koss Johann-Olav | NOR | 6:34,96 |
| 2. | Storelid Kjell | NOR | 6:42,68 |
| 3. | Ritsma Rintje | NED | 6:43,94 |
| 4. | Zandstra Falko | NED | 6:44,58 |
| 5. | Veldkamp Bart | NED | 6:49,00 |
| 6. | Itokawa Toshihiko | JPN | 6:49,36 |
| 7. | Radke Jaromir | POL | 6:50,40 |
| 8. | Dittrich Frank | GER | 6:52,27 |
| LILLEHAMMER - 1994.02.20 - 16/10,ŁYŻWIARSTWO SZYBKIE, 10000m, Mężczyźni | |||
| 1. | Koss Johann-Olav | NOR | 13:30,55 |
| 2. | Storelid Kjell | NOR | 13:43,54 |
| 3. | Veldkamp Bart | NED | 13:56,73 |
| 4. | Zandstra Falko | NED | 13:58,25 |
| 5. | Radke Jaromir | POL | 14:03,84 |
| 6. | Dittrich Frank | GER | 14:04,33 |
| 7. | Ritsma Rintje | NED | 14:09,28 |
| 8. | Schoeh Jonas | SWE | 14:10,15 |
| LILLEHAMMER - 1994.02.19 - 34/12,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 500m, Kobiety | |||
| 1. | Blair Bonnie | USA | 39,25 |
| 2. | Auch Susan | CAN | 39,61 |
| 3. | Schenk Franziska | GER | 39,70 |
| 4. | Xue Ruihong | CHN | 39,71 |
| 5. | Sun-Hee Yoo | KOR | 39,92 |
| 6. | Garbrecht Monique | GER | 39,95 |
| 7. | Boyarkina Svetlana | RUS | 40,17 |
| 8. | Hoiseth Edl Therese | NOR | 40,20 |
| LILLEHAMMER - 1994.02.23 - 36/12,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 1000m, Kobiety | |||
| 1. | Blair Bonnie | USA | 1:18,74 |
| 2. | Baier Anke | GER | 1:20,12 |
| 3. | Qiaobo Ye | CHN | 1:20,22 |
| 4. | Schenk Franziska | GER | 1:20,25 |
| 5. | Garbrecht Monique | GER | 1:20,32 |
| 6. | Kusunose Shiho | JPN | 1:20,37 |
| 7. | Hunyady Emese | AUT | 1:20,42 |
| 8. | Auch Susan | CAN | 1:20,72 |
| LILLEHAMMER - 1994.02.21 - 30/11,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 1500m, Kobiety | |||
| 1. | Hunyady Emese | AUT | 2:02,19 |
| 2. | Fedotkina Svetlana | RUS | 2:02,69 |
| 3. | Niemann Gunda | GER | 2:03,41 |
| 4. | Blair Bonnie | USA | 2:03,44 |
| 5. | Thomas Annemarie | NED | 2:03,70 |
| 6. | Bashanova Svetlana | RUS | 2:03,99 |
| 7. | Polozkova Natalya | RUS | 2:04,00 |
| 8. | Dascalu Micheale | ROM | 2:04,02 |
| LILLEHAMMER - 1994.02.17 - 27/14,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 3000m, Kobiety | |||
| 1. | Bazhanova Svetlana | RUS | 4:17,43 |
| 2. | Hunyady Emese | AUT | 4:18,14 |
| 3. | Pechstein Claudia | GER | 4:18,34 |
| 4. | Prokasheva Lydmila | KAZ | 4:19,33 |
| 5. | Thomas Annemarie | NED | 4:19,82 |
| 6. | Hashimoto Seiko | JPN | 4:22,07 |
| 7. | Yamamoto Hiromi | JPN | 4:22,37 |
| 8. | Dascalu Michaela | ROM | 4:22,42 |
| LILLEHAMMER - 1994.02.25 - 16/9, SZYBKIE, Wielobój (cztery biegi) 5000m, Kobiety | |||
| 1. | Pechstein Claudia | GER | 7:14,37 |
| 2. | Niemann Gunda | GER | 7:14,88 |
| 3. | Yamamoto Hiromi | JPN | 7:19,68 |
| 4. | Belci Elena | ITA | 7:20,33 |
| 5. | Bazhanova Svetlana | RUS | 7:22,68 |
| 6. | Prokasheva Lydmila | KAZ | 7:28,58 |
| 7. | Zijlstra Carla | NED | 7:29,42 |
| 8. | Hashimoto Seiko | JPN | 7:29,79 |
| LILLEHAMMER - 1994.02.13 - 55/26, NARCIARSTWO ALPEJSKIE, ZJAZD, Mężczyźni | |||
| 1. | Moe Tommy | USA | 1:45,75 |
| 2. | Aamodt Kjetil-Andre | NOR | 1:45,79 |
| 3. | Podivinsky Ed | CAN | 1:45,87 |
| 4. | Ortlieb Patrick | AUT | 1:46,01 |
| 5. | Girardelli Marc | LUX | 1:46,09 |
| 6. | Burtin Nicolas | FRA | 1:46,22 |
| 6. | Trinkl Hannes | AUT | 1:46,22 |
| 8. | Alphand Luc | FRA | 1:46,25 |
| LILLEHAMMER - 1994.02.27 - 57/25, NARCIARSTWO ALPEJSKIE, SLALOM, Mężczyźni | |||
| 1. | Stangassinger Thomas | AUT | 2:02,02 |
| 2. | Tomba Alberto | ITA | 2:02,17 |
| 3. | Kosir Jure | SLO | 2:02,53 |
| 4. | Kunc Mitja | SLO | 2:02,62 |
| 5. | Fogdoe Thomas | SWE | 2:03,05 |
| 6. | Jagge Finn Christian | NOR | 2:03,19 |
| 7. | Puckett Paul | USA | 2:03,47 |
| 8. | Weiss Angelo | ITA | 2:03,72 |
| LILLEHAMMER - 1994.02.23 - 61/29, NARCIARSTWO ALPEJSKIE, SLALOM GIGANT, Mężczyźni | |||
| 1. | Wasmeier Markus | GER | 2:52,46 |
| 2. | Kaelin Urs | SUI | 2:52,48 |
| 3. | Mayer Christian | AUT | 2:52,53 |
| 4. | Thorsen Jan Einar | NOR | 2:52,71 |
| 5. | Salzgeber Rainer | AUT | 2:52,87 |
| 6. | Bergamelli Norman | ITA | 2:53,12 |
| 7. | Kjus Lasse | NOR | 2:53,23 |
| 8. | Gstrein Bernhard | AUT | 2:53,35 |
| LILLEHAMMER - 1994.02.17 - 69/28, NARCIARSTWO ALPEJSKIE, Super gigant, Mężczyźni | |||
| 1. | Wasmeier Markus | GER | 1:32,53 |
| 2. | Moe Tommy | USA | 1:32,61 |
| 3. | Aamodt Kjetil-Andre | NOR | 1:32,93 |
| 4. | Girardelli Marc | LUX | 1:33,07 |
| 5. | Perathoner Werner | ITA | 1:33,10 |
| 6. | Skardal Atle | NOR | 1:33,31 |
| 7. | Thorsen Jan Einar | NOR | 1:33,37 |
| 8. | Alphand Luc | FRA | 1:33,39 |
| LILLEHAMMER - 1994.02.25 - 56/27, NARCIARSTWO ALPEJSKIE, KOMBINACJA ALPEJSKA (Zjazd + slalom), Mężczyźni | |||
| 1. | Kjus Lasse | NOR | 3:17,53 |
| 2. | Aamodt Kjetil-Andre | NOR | 3:18,55 |
| 3. | Nilsen Harald Strand | NOR | 3:19,14 |
| 4. | Mader Guenter | AUT | 3:19,23 |
| 5. | Moe Tommy | USA | 3:19,41 |
| 6. | Accola Paul | SUI | 3:19,44 |
| 7. | Kunc Mitja | SLO | 3:19,55 |
| 8. | Nyberg Fredrik | SWE | 3:20,30 |
| LILLEHAMMER - 1994.02.19 - 48/19, NARCIARSTWO ALPEJSKIE, ZJAZD, Kobiety | |||
| 1. | Seizinger Katja | GER | 1:35,93 |
| 2. | Street Picabo | USA | 1:36,59 |
| 3. | Kostner Isolde | ITA | 1:36,85 |
| 4. | Ertl Martina | GER | 1:37,10 |
| 5. | Pace Catherine | CAN | 1:37,17 |
| 6. | Suchet Melanie | FRA | 1:37,34 |
| 7. | Lindh Hilary | USA | 1:37,44 |
| 8. | Zelenskaya Varvara | RUS | 1:37,48 |
| LILLEHAMMER - 1994.02.26 - 55/22, NARCIARSTWO ALPEJSKIE, SLALOM, Kobiety | |||
| 1. | Schneider Vreni | SUI | 1:56.01 |
| 2. | Eder Elfriede | AUT | 1:56,35 |
| 3. | Koren Katja | SLO | 1:56,61 |
| 4. | Wiberg Pernila | SWE | 1:56,68 |
| 5. | Zingre Gabriela | SUI | 1:57,80 |
| 6. | Von Gruenigen Christine | SUI | 1:57,86 |
| 7. | Serra Roberta | ITA | 1:57,88 |
| 8. | Hrovat Urska | SLO | 1:58,07 |
| LILLEHAMMER - 1994.02.24 - 47/19, NARCIARSTWO ALPEJSKIE, SLALOM GIGANT, Kobiety | |||
| 1. | Compagnoni Deborah | ITA | 2:30,97 |
| 2. | Ertl Martina | GER | 2:32,19 |
| 3. | Schneider Vreni | SUI | 2:32,97 |
| 4. | Wachter Anita | AUT | 2:33,06 |
| 5. | Merle Carole | FRA | 2:33,44 |
| 6. | Twardokens Eva | USA | 2:34,41 |
| 7. | Magoni Lara | ITA | 2:34,67 |
| 8. | Kjorstad Marianne | NOR | 2:34,79 |
| LILLEHAMMER - 1994.02.15 - 55/23, NARCIARSTWO ALPEJSKIE, SUPER GIGANT, Kobiety | |||
| 1. | Roffe-Steinrotter Diann | USA | 1:22,15 |
| 2. | Gladischeva Svetlana | RUS | 1:22.44 |
| 3. | Kostner Isolde | ITA | 1:22,45 |
| 4. | Wiberg Pernilla | SWE | 1:22,67 |
| 5. | Gallizio Morena | ITA | 1:22,73 |
| 6. | Gutensohn Katharina | GER | 1:22,84 |
| 7. | Koren Katia | SLO | 1:22,96 |
| 8. | Lee-Gartner Kerrin | CAN | 1:22,98 |
| LILLEHAMMER - 1994.02.21 - 41/20, NARCIARSTWO ALPEJSKIE, KOMBINACJA ALPEJSKA, Kobiety | |||
| 1. | Wiberg Pernilla | SWE | 3:05,16 |
| 2. | Schneider Vreni | SUI | 3:05,29 |
| 3. | Dovzan Alenka | SLO | 3:06,64 |
| 4. | Gallizio Morena | ITA | 3:06,71 |
| 5. | Ertl Martina | GER | 3:08,78 |
| 6. | Koren Katia | SLO | 3:09,59 |
| 7. | Masnada Florence | FRA | 3:10,02 |
| 8. | Gerg Hilde | GER | 3:10,10 |
| LILLEHAMMER - 1994.02.24 - 24/14, NARCIARSTWO DOWOLNE, SKOKI, Mężczyźni | |||
| 1. | Schoenbaechler Andreas | SUI | 234,67 |
| 2. | LaRoche Philippe | CAN | 228,63 |
| 3. | Langlois Lloyd | CAN | 222,44 |
| 4. | Capicik Andrew | CAN | 219,07 |
| 5. | Worthington Trace | USA | 218,19 |
