Wyniki
- Letnie Igrzyska Olimpijskie
- Pekin 2008
- Ateny 2004
- Sydney 2000
- Atlanta 1996
- Barcelona 1992
- Seoul 1988
- Los Angeles 1984
- Moskwa 1980
- Montreal 1976
- Monachium 1972
- Meksyk 1968
- Tokio 1964
- Rzym 1960
- Melbourne 1956
- Helsinki 1952
- Londyn 1948
- Berlin 1936
- Los Angeles 1932
- Amsterdam 1928
- Paryż 1924
- Amsterdam 1928
- Sztokholm 1912
- Londyn 1908
- St. Louis 1904
- Paryż 1900
- Ateny 1896
- Zimowe Igrzyska Olimpijskie
- Vancouver 2010
- Turyn 2006
- Salt Lake City 2002
- Nagano 1998
- Lillehammer 1994
- Albertville 1992
- Calgary 1988
- Sarajewo 1984
- Lake Placid 1980
- Innsbruck 1976
- Sapporo 1972
- Grenoble 1968
- Innsbruck 1964
- Squaw Valley 1960
- Cortina d'Ampezzo 1956
- Oslo 1952
- St. Moritz 1948
- Garmisch Partenkirchen 1936
- Lake Placid 1932
- St. Moritz 1928
- Chamonix 1924
Ceremoniał Olimpijski
Igrzyska Olimpijskie
Na skróty
Sponsorzy
In order to view this site you need to upgrade your flash player. It can be done
here.
Lista sponsorów
| LAKE PLACID - 1980.02.19 - 50/17, Biathlon, 10 km, Mężczyźni | |||
| 1. | Ullrich Frank | GDR | 32:10,69/2 |
| 2. | Alikin Vladimir | URS | 32:53,10/0 |
| 3. | Aljabiev Anatoli | URS | 33:09,16/1 |
| 4. | Siebert Klaus | GDR | 33:32,76/2 |
| 5. | Sobak Kjell | NOR | 33:34,64/1 |
| 6. | Zelinka Peter | TCH | 33:45,20/1 |
| 7. | Lirhus Odd | NOR | 34:10,39/2 |
| 8. | Angerer Peter | GER | 34:13,43/4 |
| LAKE PLACID - 1980.02.16 - 49/18, Biathlon, 20km, Mężczyźni | |||
| 1. | Alyabiev Anatoly | URS | 1:08.16,3/0 |
| 2. | Ullrich Frank | GDR | 1:08.27,7/3 |
| 3. | Rösch Eberhard | GDR | 1:11:11,7/2 |
| 4. | Engen Svein | NOR | 1:11:30,2/3 |
| 5. | Antilla Erkki | FIN | 1:11:32,3/4 |
| 6. | Mougel Yvon | FRA | 1:11:33,6/3 |
| 7. | Barnashov Vladimir | URS | 1:11:49,4/4 |
| 8. | Alikin Vladimir | URS | 1:12:05,3/6 |
| LAKE PLACID - 1980.02.22 - 60/15, Biathlon, Sztafeta 4x7.5 km, Mężczyźni | |||
| 1. | URS | 1:34:03,2/0 | /Alikin Vladimir, Tikhonov Aleksandr, Barnashov Vladimir, Alyabiev Anatoly/ |
| 2. | GDR | 1:34:56,9/3 | /Jung Mathias, Siebert Klaus, Ullrich Frank, Rösch Eberhard/ |
| 3. | GER | 1:37:30,2/2 | /Bernreiter Franz, Estner Hans, Angerer Peter, Winkler Gerd/ |
| 4. | NOR | 1:38:11,7/3 | /Engen Svein, Sobak Kjell, Lirhus Odd, Johansen Sigleif/ |
| 5. | FRA | 1:38:23,3/0 | /Mougel Yvon, Sandona Denis, Geourjon André, Poirot Christian/ |
| 6. | AUT | 1:38:32,0/4 | /Horn Rudolf, Weber Franz-Jozef, Koll Josef, Eder Alfred/ |
| 7. | FIN | 1:38:50,8/6 | /Kuntola Keijo, Antila Erkki, Saarela Kari, Seppanen Raimo/ |
| 8. | USA | 1:39:24,2/0 | /Hagen Martin, Nelson Lyle, Nielsen Donald, Hoag Peter/ |
| LAKE PLACID - 1980.02.16 - 20/11, BOBSLEJE, DWÓJKI, Mężczyźni | |||
| 1. | SUI | 4:09,36 | /Erich Schärer, Josef Benz/ |
| 2. | GDR | 4:10,93 | /Bernhard Germeshausen, Hans Gerhardt/ |
| 3. | GDR | 4:11,08 | /Meinhard Nehmer, Bogdan Musiol/ |
| 4. | SUI | 4:11,32 | /Hans Hitlebrand, Walter Rahm/ |
| 5. | USA | 4:11,73 | /Howard Silher, Dick Nalley/ |
| 6. | USA | 4:12,12 | /Brent Rushlaw, Joseph Tyler/ |
| 7. | AUT | 4:13,58 | /Fritz Sperling, Kurt Oberhöller/ |
| 8. | GER | 4:13,74 | /Peter Hell, Heinz Busche/ |
| LAKE PLACID - 1980.02.24 - 17/10, BOBSLEJE, CZWÓRKI, Mężczyźni | |||
| 1. | GDR | 3:59,92 | /Meinhard Nehmer, Bogdan Musiol, Bernhard Germeshausen, Hans-Jürgen Gerhardt/ |
| 2. | SUI | 4:00,87 | /Erich Schärer, Ulrich Bächli, Rudolf Marti, Josef Benz/ |
| 3. | GDR | 4:00,97 | /Horst Schönau, Roland Wetzig, Detlef Richter, Andreas Kirchner/ |
| 4. | AUT | 4:02,62 | /Fritz Sperling, Heinrich Bergmüller, Franz Rednak, Bernhard Purkrabeck/ |
| 5. | AUT | 4:02,95 | /Walter Delle Karth, Franz Paulweber, Gerd Zaunschirm, Kurt Oberhöller/ |
| 6. | SUI | 4:03,69 | /Hans Hiltebrand, Ulrich Schindler, Walter Rahm, Armin Baumgartner/ |
| 7. | GER | 4:04,40 | /Peter Hell, Hans Wagner, Heinz Busche, Walter Barfuss/ |
| 8. | ROM | 4:04,68 | /Drasos Panaitescu, Dorel Critudor, Sandu Mitrofan, Gheorghe Lixandru/ |
| LAKE PLACID - 1980.02.24 - 12/12, HOKEJ NA LODZIE, Mężczyźni | ||
| 1. | USA | /Craig James, Morrow Kenneth, Ramsey Michael, Baker William, O`Callahan John, Suter Bob, Silk David, Broten Neal, Johnson Mark, Christoff Steven, Wells Mark, Pavelich Mark, Strobel Eric, Eruzione Micheal, Christian David, McClanahan Robert, Schneider William, Verchota Philip, Harrington John/ |
| 2. | URS | /Myshkin Vladimir, Tretiak Vladislav, Fetisov Vyacheslav, Pervukhin Vasily, Vasiliev Valery, Kasatonov Aleksey, Starikov Sergei, BilyaletidovZinetulia, Krutov Vladimir, Matlsev Aleksandr, Lebedev Yuri, Mikhailov Boris, Petrov Vladimir, Kharlamov Valery, Balderis Helmut, Zlukov Viktor, Golikov Aleksandr, Makarov Sergei, Golikov Vladimir, Skvortsov Aleksandr/ |
| 3. | SWE | /Lindbergh Per-Eric, Löfqvist William, Jonsson Tomas, Andersson Sture, Weinstock Ulf, Eriksson Jan, Samuelsson Tommy, Waltin Mats, Eriksson Thomas, Lundqvist Per, Ahlberg Mats, Eriksson Hakan, Näslund Mats, Norberg Lennart, Lundholm Bengt, Holmgren Leif, Söderström Dan, Lückner Harald, Mohlin Lars, Berglund Bo/ |
| 4. | FIN | /Kivelä Antero, Valtonen Jorma, Suoraniemi Seppo, Saarinen Olli, Haapalainen Hannu, Levo Tapio, Eloranta Kari, Litma Lasse, Peltonen Esa, Villa Ismo, Leinonen Mikko, Kiimalainen Markku, Kurri Jari, Koskilahti Jukka, Koskinen Hannu, Leppänen Reijo, Hakulinen Markku, Porvari Jukka, Mäkitalo Jarmo, Susi Timo/ |
| 5. | TCH | /Kralik Jioi, Lang Karel, Neliba Jan, Duras Vitezlav, Chalupa Milan, Kadlee Arnold, Dvoomak Miroslav, Kaberle Franti1ek, Bubla Jioi, Nový Milan, Novák Jioi, Frycner Miroslav, ©tastný Marian, ©tastný Anton, Lukae Vincent, Holy Karel, Pouzar Jaroslav, Ebermann Bohuslav, ©tastný Peter/ |
| 6. | CAN | /Dupuis Robert, Pageau Paul, Anderson Warren, Pirie J. Bradley, Gregg Randall, Watters Timothy, Grant D. Joseph, Spring Donald, O`Malley Terrence, Davidson Ronald, Anderson Glenn, Maxwell Kevin, Nill James, Devaney John, Maclean Paul, D`Alvise Daniel, Berry Ken, Hindmarch David, Primeau Kevin, Zupancich Stelio/ |
| 7. | POL | /Wojtynek Henryk, Lukaszka Paweł, Ujwary Andrzej, Janiszewski Henryk, Gruth Henryk, Janczy Andrzej, Potz Jerzy, Synowiec Ludwik, Marcinczak Marek, Chowaniec Stefan, Jobczyk Wiesław, Obłój Tadeusz, Sikora Dariusz, Kokoszka Leszek, Zabawa Andrzej, Pytel Henryk, Klocek Stanisław, Jachna Leszek, Dziubiński Bogdan, Małysiak Andrzej/ |
| 8. | ROM | /Netedu Valerian, Hutan Gheorghe, Popescu Mihail, Berdila Ion, Gall Sandor, Antal Elöd, Antal Istvan, Morosan Doru, Justinian George, Tureanu Doru, Axinte Dumitru, Costea Marian, Nistor Constantin, Halauca Alexandru, Solymon Laszlo, Nagy Bela, Cazacu Traian, Olenici Adrian, Pisaru Marian, Nagy Zoltan/ |
| LAKE PLACID - 1980.02.18 - 31/9, KOMBINACJA NORWESKA, Indywidualnie | |||||
| 1. | Wehling Ulrich | GDR | 432,200 | 227,2 | 49:24,5 |
| 2. | Karjalainen Jouko | FIN | 429,500 | 209,5 | 47:44,5 |
| 3. | Winkler Konrad | GDR | 425,320 | 214,5 | 48:45,7 |
| 4. | Sandberg Tom | NOR | 418,465 | 203,7 | 48:19,4 |
| 5. | Dotzauer Uwe | GDR | 412,210 | 217,6 | 49:52,4 |
| 6. | Lustenberger Karl | SUI | 412,210 | 212,7 | 50:01,1 |
| 7. | Maiorov Aleksandr | URS | 409,135 | 194,4 | 48:19,6 |
| 8. | Schmieder Gunter | GDR | 404,075 | 201,7 | 49:42,0 |
| LAKE PLACID - 1980.02.21 - 17/10, ŁYŻWIARSTWO FIGUROWE, Mężczyźni | |||
| 1. | Cousins Robin | GBR | 13 |
| 2. | Hoffman Jan | GDR | 15 |
| 3. | Tickner Charles | USA | 28 |
| 4. | Santee David | USA | 34 |
| 5. | Hamilton Scott | USA | 45 |
| 6. | Bobrin Igor | URS | 55 |
| 7. | Simond Jean-Christophe | FRA | 64 |
| 8. | Matsumura Mitsuru | JPN | 75 |
| LAKE PLACID - 1980.02.23 - 22/15, ŁYŻWIARSTWO FIGUROWE, Kobiety | |||
| 1. | Pötzsch Anett | GDR | 11 |
| 2. | Fratianne Linda | USA | 16 |
| 3. | Lurz Dagmar | GER | 28 |
| 4. | Biellmann Dennise | SUI | 43 |
| 5. | Allen Lisa-Marie | USA | 45 |
| 6. | Watanabe Emi | JPN | 48 |
| 7. | Kristofics-Binder Claudia | AUT | 60 |
| 8. | Driand Susanna | ITA | 77 |
| LAKE PLACID - 1980.02.17 - 11/7, ŁYŻWIARSTWO FIGUROWE, PARY SPORTOWE, Kobiety | |||
| 1. | URS | 9 | /Rodnina Irina, Zaitsev Aleksandr/ |
| 2. | URS | 19 | /Cherkosova Marina, Shakrai Sergei/ |
| 3. | GDR | 33 | /Mager Manuela, Bewersdorf Uwe/ |
| 4. | URS | 31 | /Pestova Marina, Lednovich Stanislav/ |
| 5. | USA | 46 | /Carruthers Caitlin, Carruthers Peter/ |
| 6. | GDR | 53 | /Baess Sabine, Thierbach Tassilo/ |
| 7. | USA | 64 | /Franks Sheryl, Botticelli Michael/ |
| 8. | GER | 71 | /Riegel Christina, Nischwitz Andreas/ |
| LAKE PLACID - 1980.02.19 - 12/8, ŁYŻWIARSTWO FIGUROWE, TAŃCE NA LODZIE, Kobiety | |||
| 1. | URS | 13 | /Linichuk Natalia, Karponosov Gennady/ |
| 2. | HUN | 14 | /Regöczy Krisztina, Sallay András/ |
| 3. | URS | 27 | /Moiseeva Irina, Minenkov Andrei/ |
| 4. | TCH | 39 | /Rehakova Liliana, Drastich Stanilav/ |
| 5. | GBR | 42 | /Torvill Jayne, Dean Chrispopher/ |
| 6. | CAN | 54 | /Wighton Lorna, Dowding John/ |
| 7. | USA | 66 | /Blumberg Judy, Seibert Michael/ |
| 8. | URS | 75 | /Bestemianova Natalia, Bukin Andrei/ |
| LAKE PLACID - 1980.02.15 - 37/18,ŁYŻWIARSTWO SZYBKIE, 500m, Mężczyźni | |||
| 1. | Heiden Eric | USA | 38,03 |
| 2. | Kulikov Yevgeny | URS | 38,37 |
| 3. | de Boer Lieuwe | NED | 38,48 |
| 4. | Rönning Frode | NOR | 38,66 |
| 5. | Immerfall Daniel | USA | 38,69 |
| 6. | Pedersen Jarle | NOR | 38,83 |
| 7. | Medennikov Anatoly | URS | 38,88 |
| 8. | Boucher Gaetan | CAN | 38,90 |
| LAKE PLACID - 1980.02.19 - 41/19,ŁYŻWIARSTWO SZYBKIE, 1000m, Mężczyźni | |||
| 1. | Heiden Eric | USA | 1:15,18 |
| 2. | Boucher Gaetan | CAN | 1:16,68 |
| 3. | Lobanov Vladimir | URS | 1:16,91 |
| 3. | Rönning Frode | NOR | 1:16,91 |
| 5. | Mueller Peter | USA | 1:17,11 |
| 6. | de Jong Bert | NED | 1:17,29 |
| 7. | Dietel Andreas | GDR | 1:17,71 |
| 8. | Granath Oloph | SWE | 1:17,74 |
| LAKE PLACID - 1980.02.21 - 36/16,ŁYŻWIARSTWO SZYBKIE, 1500m, Mężczyźni | |||
| 1. | Heiden Eric | USA | 1:55,44 |
| 2. | Stenshjemmet Kai Arne | NOR | 1:56,81 |
| 3. | Andersen Terje | NOR | 1:56,92 |
| 4. | Dietel Andreas | GDR | 1:57,14 |
| 5. | Kondakov Yuri | URS | 1:57,36 |
| 6. | Storholt Jan Egil | NOR | 1:57,95 |
| 7. | Gustafson Tomas | SWE | 1:58,18 |
| 8. | Lobanov Vladimir | URS | 1:59,38 |
| LAKE PLACID - 1980.02.16 - 29/15,ŁYŻWIARSTWO SZYBKIE, 5000m, Mężczyźni | |||
| 1. | Heiden Eric | USA | 7:02,29 |
| 2. | Stenshjemmet Kai Arne | NOR | 7:03,28 |
| 3. | Oxholm Tom Erik | NOR | 7:05,59 |
| 4. | van der Dum Hilbert | NED | 7:07,97 |
| 5. | Tveter Öyvind | NOR | 7:08,36 |
| 6. | Kleine Piet | NED | 7:08,96 |
| 7. | Woods Michael | USA | 7:10,39 |
| 8. | Ekstrand Ulf | SWE | 7:13.13 |
| LAKE PLACID - 1980.02.23 - 25/12,ŁYŻWIARSTWO SZYBKIE, 10000m, Mężczyźni | |||
| 1. | Heiden Eric | USA | 14:28,13 |
| 2. | Kleine Piet | NED | 14:36,03 |
| 3. | Oxholm T. Erik | NOR | 14:36,60 |
| 4. | Woods Michael | USA | 14:39,53 |
| 5. | Tveter Öyvind | NOR | 14:43,53 |
| 6. | van der Duim Hilbert | NED | 14:47,58 |
| 7. | Leskin Viktor | URS | 14:51,72 |
| 8. | Ehrig Andreas | GDR | 14:51,94 |
| LAKE PLACID - 1980.02.15 - 31/15,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 500m, Kobiety | |||
| 1. | Enke Karin | GDR | 41,78 |
| 2. | Mueller /Poulos/ Leah | USA | 42,26 |
| 3. | Petruseva Natalia | URS | 42,42 |
| 4. | Järnström Ann-Sofie | SWE | 42,47 |
| 5. | Nagaya Makiko | JPN | 42,70 |
| 6. | Jacob Cornelia | GDR | 42,98 |
| 7. | Heiden Beth | USA | 43,18 |
| 8. | Tarasova Tatiana | URS | 43,26 |
| LAKE PLACID - 1980.02.17 - 37/16,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 1000m, Kobiety | |||
| 1. | Petruseva Natalia | URS | 1:24.10 |
| 2. | Mueller /Poulos/ Leah | USA | 1:25,41 |
| 3. | Albrecht Silvia | GDR | 1:26,46 |
| 4. | Enke Karin | GDR | 1:26,66 |
| 5. | Heiden Beth | USA | 1:27,01 |
| 6. | Borckink Annie | NED | 1:27,24 |
| 7. | Burka Sylvia | CAN | 1:27,50 |
| 8. | Järmström Ann-Sofie | SWE | 1:28,10 |
| LAKE PLACID - 1980.02.14 - 31/14,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 1500m, Kobiety | |||
| 1. | Borckink Annie | NED | 2:10,95 |
| 2. | Visser Ria | NED | 2:12,35 |
| 3. | Becker Sabine | GDR | 2:12,38 |
| 4. | Jensen Bjorg Eva | NOR | 2:12,59 |
| 5. | Filipsson Sylvia | SWE | 2:12,84 |
| 6. | Mitscherlich Andrea | GDR | 2:13,05 |
| 7. | Heiden Beth | USA | 2:13,10 |
| 8. | Petruseva Natalia | URS | 2:14,15 |
| LAKE PLACID - 1980.02.20 - 29/14,ŁYŻWIARSTWO SZYBKIE, Wielobój (cztery biegi) 3000m, Kobiety | |||
| 1. | Jensen Bjorg Eva | NOR | 4:32,13 |
| 2. | Becker Sabine | GDR | 4:32,79 |
| 3. | Heiden Beth | USA | 4:33,77 |
| 4. | Mitscherlich Andrea | GDR | 4:37,69 |
| 5. | Ryś-Ferens Elwira | POL | 4:37,89 |
| 6. | Docter Mary | USA | 4:39,29 |
| 7. | Filipsson Sylvia | SWE | 4:40,22 |
| 8. | Petruseva Natalia | URS | 4:42,59 |
| LAKE PLACID - 1980.02.14 - 47/22, NARCIARSTWO ALPEJSKIE, ZJAZD, Mężczyźni | |||
| 1. | Stock Leonhard | AUT | 1:45,50 |
| 2. | Wirnsberger Peter | AUT | 1:46,12 |
| 3. | Podborski Steve | CAN | 1:46,62 |
| 4. | Müller Peter | SUI | 1:46,75 |
| 5. | Patterson Pete | USA | 1:47,04 |
| 6. | Plank Herbert | ITA | 1:47,13 |
| 7. | Grissmann Werner | AUT | 1:47,21 |
| 8. | Tsyganov Valery | URS | 1:47,34 |
| LAKE PLACID - 1980.02.22 - 79/28, NARCIARSTWO ALPEJSKIE, SLALOM, Mężczyźni | |||
| 1. | Stenmark Ingemar | SWE | 1:44,26 |
| 2. | Mahre Phillip | USA | 1:44,76 |
| 3. | Lüthy Jacques | SUI | 1:45,06 |
| 4. | Enn Hans | AUT | 1:45,12 |
| 5. | Neureuther Christian | GER | 1:45,14 |
| 6. | Popangelov Peter | BUL | 1:45,40 |
| 7. | Steiner Anton | AUT | 1:45,41 |
| 8. | Thöni Gustav | ITA | 1:45,99 |
| LAKE PLACID - 1980.02.19 - 78/28, NARCIARSTWO ALPEJSKIE, SLALOM GIGANT, Mężczyźni | |||
| 1. | Stenmark Ingemar | SWE | 2:40,74 |
| 2. | Wenzel Andreas | LIE | 2:41,49 |
| 3. | Enn Hans | AUT | 2:42,51 |
| 4. | Krizaj Bojan | YUG | 2:42,53 |
| 5. | Lüthy Jacques | SUI | 2:42,75 |
| 6. | Nöckler Bruno | ITA | 2:42,95 |
| 7. | Gaspoz Joel | SUI | 2:43,05 |
| 8. | Strel Boris | YUG | 2:43,24 |
| LAKE PLACID - 1980.02.17 - 28/13, NARCIARSTWO ALPEJSKIE, ZJAZD, Kobiety | |||
| 1. | Moser-Pröll Annemarie | AUT | 1:37,52 |
| 2. | Wenzel Hanni | LIE | 1:38,22 |
| 3. | Nadig Marie-Theres | SUI | 1:38,36 |
| 4. | Preuss Heidi | USA | 1:39,51 |
| 5. | Kreiner Kathy | CAN | 1:39,53 |
| 6. | Eberle Ingrid | AUT | 1:39,63 |
| 7. | Fjeldstad Torill | NOR | 1:39,69 |
| 8. | Neslon Cindy | USA | 1:39,69 |
| LAKE PLACID - 1980.02.23 - 47/21, NARCIARSTWO ALPEJSKIE, SLALOM, Kobiety | |||
| 1. | Wenzel Hanni | LIE | 1:25,09 |
| 2. | Kinshofer Christa | GER | 1:26,50 |
| 3. | Hess Erika | SUI | 1:27,89 |
| 4. | Quario Mariarosa | ITA | 1:27,92 |
| 5. | Giordani Claudia | ITA | 1:29,12 |
| 6. | Patrakeeve Nadezhda | URS | 1:29,20 |
| 7. | Zini Daniela | ITA | 1:29,22 |
| 8. | Cooper Christin | USA | 1:29,28 |
| LAKE PLACID - 1980.02.21 - 46/21, NARCIARSTWO ALPEJSKIE, SLALOM GIGANT, Kobiety | |||
| 1. | Wenzel Hanni | LIE | 2:41,66 |
| 2. | Epple Irene | GER | 2:42,12 |
| 3. | Pelen Perrine | FRA | 2:42,41 |
| 4. | Serrat Fabienne | FRA | 2:42,42 |
| 5. | Kinshoffer Christa | GER | 2:42,63 |
| 6. | Moser-Pröll Annemarie | AUT | 2:43,19 |
| 7. | Cooper Christin | USA | 2:44,71 |
| 8. | Epple Maria | GER | 2:45,56 |
| LAKE PLACID - 1980.02.17 - 63/22, NARCIARSTWO KLASYCZNE, 15 km (styl klasyczny), Mężczyźni | |||
| 1. | Wassberg Thomas | SWE | 41:57,63 |
| 2. | Mieto Juha | FIN | 41:57,64 |
| 3. | Aunli Ove | NOR | 42:28,62 |
| 4. | Zimyatov Nikolai | URS | 42:33,96 |
| 5. | Beliaev Yevgeny | URS | 42:46,02 |
| 6. | Luszczek Józef | POL | 42:59,03 |
| 7. | Zavyalov Aleksandr | URS | 43:00,81 |
| 8. | Kirvisniemi Harri | FIN | 43:02,01 |
| LAKE PLACID - 1980.02.14 - 57/20, NARCIARSTWO KLASYCZNE, 30 km (styl klasyczny), Mężczyźni | |||
| 1. | Zimyatov Nikolai | URS | 1:27:02,80 |
| 2. | Rochev Vassily | URS | 1:27:34,22 |
| 3. | Lebanov Ivan | BUL | 1:28:03,87 |
| 4. | Wassberg Thomas | SWE | 1:28:40,35 |
| 5. | Luszczek Józef | POL | 1:29:03,64 |
| 6. | Pikkänen Matti | FIN | 1:29:35,03 |
| 7. | Mieto Juha | FIN | 1:29:45,08 |
| 8. | Aunli Ove | NOR | 1:29:54,02 |
| LAKE PLACID - 1980.02.23 - 51/14, NARCIARSTWO KLASYCZNE, 50 km (styl klasyczny), Mężczyźni | |||
| 1. | Zimyatov Nikolai | URS | 2:27:24,60 |
| 2. | Mieto Juha | FIN | 2:30:20,52 |
| 3. | Zavyalov Alexandre | URS | 2:30:51,52 |
| 4. | Eriksen Lars Erik | NOR | 2:30:53,00 |
| 5. | Saveliev Sergei | URS | 2:31:15,82 |
| 6. | Beliaev Yevgeny | URS | 2:31:21,19 |
| 7. | Brä Oddvar | NOR | 2:31:46,83 |
| 8. | Lunndbäck Sven-Ake | SWE | 2:31:59,65 |
| LAKE PLACID - 1980.02.20 - 10/10, NARCIARSTWO KLASYCZNE, 4x10 km (styl klasyczny), Mężczyźni | |||
| 1. | URS | 1:57:03,46 | /Rochev Vassily, Bazhukov Nikolai, Beliaev Yevgeny, Zimyatov Nikolai/ |
| 2. | NOR | 1:58:45,77 | /Eriksen Lars Erik, Aaland Per Knut, Aunli Ove, Brä Oddvar/ |
| 3. | FIN | 2:00:00,18 | /Kirvisniemi Harri, Teurajärvi Pertti, Pitkänen Matti, Mieto Juha/ |
| 4. | GER | 2:00:22,74 | /Zipfel Peter, Müller Wolfgang, Notz Dieter, Behle Jochem/ |
| 5. | SWE | 2:00:42,71 | /Lundbäck Sven-Ake, Eriksson Thomas, Kohlberg Benny, Wassberg Thomas/ |
| 6. | ITA | 2:01:09,93 | /De Zolt Maurillo, Carrara Benedetto, Capitanio Giulio, Vanzetta Giorgio/ |
| 7. | SUI | 2:03:36,57 | /Hansüli, Hallenbarter Konrad, Hauser Edi, Ambühl Gaudenz/ |
| 8. | USA | 2:04:12,17 | /Koch William, Caldwell Timothy, Galanes James, Dunklee Stanley/ |
| LAKE PLACID - 1980.02.15 - 38/12, NARCIARSTWO KLASYCZNE, 5 km, Kobiety | |||
| 1. | Smetanina Raisa | URS | 15:06,92 |
| 2. | Riihivuori /Kuntola/ Hikka | FIN | 15:11,96 |
| 3. | Jeriova Kvestoslava | TCH | 15:23,44 |
| 4. | Petzoid Barbara | GDR | 15:23,62 |
| 5. | Baldycheva Nina | URS | 15:29,03 |
| 6. | Kulakova Galina | URS | 15:29,58 |
| 7. | Hesse Veronika | GDR | 15:31,83 |
| 8. | Takalo Helena | FIN | 15:32,12 |
| LAKE PLACID - 1980.02.18 - 38/12, NARCIARSTWO KLASYCZNE, 5 km, Kobiety | |||
| 1. | Petzold Barbara | GDR | 30:31,54 |
| 2. | Riihivuori /Kuntola/ Hikka | FIN | 30:35,05 |
| 3. | Takalo Helena | FIN | 30:45,25 |
| 4. | Smetanina Raisa | URS | 30:54,48 |
| 5. | Kulakova Galina | URS | 30:58,46 |
| 6. | Balycheva Nina | URS | 31:22,93 |
| 7. | Rostock Marlies | GDR | 31:28,79 |
| 8. | Hesse /Schmidt/ Veronika | GDR | 31:29,14 |
| LAKE PLACID - 1980.02.21 - 8/8, NARCIARSTWO KLASYCZNE, 4x5 km, Kobiety | |||
| 1. | GDR | 1:02:11,10 | /Rostock Marlies, Carola Anding, Hesse Schmidt Veronika, Petzold Barbara/ |
| 2. | URS | 1:03:18,3 | /Baldycheva Nina, Rocheva Nina, Kulakova Galina, Smetanina Raisa/ |
| 3. | NOR | 1:04:13,50 | /Pettersen Brit, Böe Anette, Myrmael Marit, Aunli Berit/ |
| 4. | TCH | 1:04:31,39 | /Paleckova Dagmar, Svobodova Gabriela, Paulu Blanka, Jeriova Kvetoslava/ |
| 5. | FIN | 1:04:41,28 | /Auroma Marja, Hämäläinen Marja-Lisa, Takalo Helena, Riihivuori /Kuntola Hikka/ |
| 6. | SWE | 1:05:16,32 | /Johansson Marie, Lamberg Karin, Olsson Eva, Cartzon-Lundbäck Lena/ |
| 7. | USA | 1:06:55,41 | /Owen-Spencer Alison, Paxson Beth, Bancroft Leslie, Spencer Margaret/ |
| 8. | CAN | 1:07:45,75 | /Schmidt Angela, Firth Shirley, Miller Esther, Groothuysen Joan/ |
| LAKE PLACID - 1980.02.16 - 30/13, SANECZKARSTWO, JEDYNKI, Mężczyźni | |||
| 1. | Glass Bernhard | GDR | 2:54,796 |
| 2. | Hildgartner Paul | ITA | 2:55,372 |
| 3. | Winkler Anton | GER | 2:56,545 |
| 4. | Günther Dettlef | GDR | 2:57,163 |
| 5. | Sandbichler Gerhard | AUT | 2:57,451 |
| 6. | Wilhelmer Franz | AUT | 2:57,483 |
| 7. | Böhmer Gerd | GER | 2:57,769 |
| 8. | Wembacher Anton | GER | 2:58,012 |
| LAKE PLACID - 1980.02.19 - 19/12, SANECZKARSTWO, DWÓJKI, Mężczyźni | |||
| 1. | GDR | 1:19,331 | /Rinn Hans, Hahn Norbert/ |
| 2. | ITA | 1:19,606 | /Gschnitzer Peter, Brunner Karl/ |
| 3. | AUT | 1:19,795 | /Fluckinger Georg, Schrolt Karl/ |
| 4. | GDR | 1:19,914 | /Hahn Bernd, Hahn Ulrich/ |
| 5. | ITA | 1:19,976 | /Raffl Hansjörs, Silinger Alfred/ |
| 6. | GER | 1:20,012 | /Winkler Anton, Wembacher Anton/ |
| 7. | GER | 1:20,063 | /Brandner Hans, Schwarm Balthasar/ |
| 8. | TCH | 1:20,142 | /Zeman Jindoich, Resl Vladimir/ |
| LAKE PLACID - 1980.02.16 - 18/8, SANECZKARSTWO, JEDYNKI, Kobiety | |||
| 1. | Zozulia Vera | URS | 2:36,537 |
| 2. | Sollmann Melitta | GDR | 2:37,657 |
| 3. | Amantova Ingrida | URS | 2:37,817 |
| 4. | Demleitner Elisabeth | GER | 2:37,918 |
| 5. | Brand Ilona | GDR | 2:38,115 |
| 6. | Schumann Margit | GDR | 2:38,255 |
| 7. | Schalferer Angelika | AUT | 2:38,935 |
| 8. | Ribena Astra | URS | 2:39,011 |
| LAKE PLACID - 1980.02.17 - 48/16, SKOKI NARCIARSKIE, Skocznia normalna | |||||
| 1. | Innauer Anton | AUT | 87,2 | 87,7 | 266,3 |
| 2. | Deckert Manfred | GDR | 88,2 | 88,2 | 249,2 |
| 2. | Yagi Hirokazu | JPN | 87,2 | 87,1 | 249,2 |
| 4. | Akimoto Masahiro | JPN | 87,2 | 87,7 | 248,5 |
| 5. | Kokkonen Pentti | FIN | 87,7 | 88,2 | 247,6 |
| 6. | Neuper Hubert | AUT | 88,1 | 87,6 | 245,5 |
| 7. | Groyer Alfred | AUT | 87,7 | 88,1 | 245,3 |
| 8. | Tormanen Jouko | FIN | 87,5 | 88,0 | 243,5 |
